144: Filer Information
Filer CIK | 0001641982 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001641982 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Amprius Technologies, Inc. |
SEC File Number | 001-41314 |
Address of Issuer | 1180 Page Avenue Fremont CALIFORNIA 94538 |
Phone | 800-425-8803 |
Name of Person for Whose Account the Securities are To Be Sold | MIRRO JUSTIN E |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Former Director |
Title of the Class of Securities To Be Sold | Common Stock(a) |
Name and Address of the Broker | Cantor Fitzgerald 110 East 59th Street New York NY 10022 |
Number of Shares or Other Units To Be Sold | 2073042 |
Aggregate Market Value | 3005911 |
Number of Shares or Other Units Outstanding | 111051487 |
Approximate Date of Sale | 10/24/2024 |
Name the Securities Exchange | NYSE |
Title of the Class of Securities To Be Sold | Common Stock(b) |
Name and Address of the Broker | Cantor Fitzgerald 110 East 59th Street New York NY 10022 |
Number of Shares or Other Units To Be Sold | 1195000 |
Aggregate Market Value | 1732750 |
Number of Shares or Other Units Outstanding | 111051487 |
Approximate Date of Sale | 10/24/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Common Stock(a) | ||||
Date you Acquired | 03/15/2021 | ||||
Nature of Acquisition Transaction | Acquisition from Issuer(c) | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 7419142 | ||||
Date of Payment | 03/15/2021 | ||||
Nature of Payment | Cash |
Title of the Class | Common Stock(b) | ||||
Date you Acquired | 03/15/2021 | ||||
Nature of Acquisition Transaction | Acquisition from Issuer(c) | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 1000000 | ||||
Date of Payment | 03/15/2021 | ||||
Nature of Payment | Cash |
Name and Address of Seller | Kensington Capital Partners, LLC Three Greenacre Court Great Neck NY 11021 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/05/2024 |
Amount of Securities Sold | 110000 |
Gross Proceeds | 88550 |
Name and Address of Seller | Elizabeth Mirro, as trustee of the Kensington Capital Trust dated 6/27/20 Three Greenacre Court Great Neck NY 11021 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/05/2024 |
Amount of Securities Sold | 140000 |
Gross Proceeds | 112714 |
Name and Address of Seller | Kensington Capital Partners, LLC Three Greenacre Court Great Neck NY 11021 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/04/2024 |
Amount of Securities Sold | 150000 |
Gross Proceeds | 140970 |
Name and Address of Seller | Elizabeth Mirro, as trustee of the Kensington Capital Trust dated 6/27/20 Three Greenacre Court Great Neck NY 11021 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/04/2024 |
Amount of Securities Sold | 175000 |
Gross Proceeds | 164780 |
Name and Address of Seller | Kensington Capital Partners, LLC Three Greenacre Court Great Neck NY 11021 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/03/2024 |
Amount of Securities Sold | 60000 |
Gross Proceeds | 60054 |
Name and Address of Seller | Elizabeth Mirro, as trustee of the Kensington Capital Trust dated 6/27/20 Three Greenacre Court Great Neck NY 11021 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/03/2024 |
Amount of Securities Sold | 75000 |
Gross Proceeds | 74782.5 |
Remarks | (a) Securities are owned directly by Kensington Capital Partners, LLC ("Kensington"). The person filing this notice is the managing member of Kensington and has sole voting and dispositive power of the securities held by Kensington.
(b) Securities are owned directly by Elizabeth Mirro, as trustee of the Kensington Capital Trust dated 6/27/20 (the "Trust"). Elizabeth Mirro is Justin Mirro's spouse. Mr. Mirro disclaims beneficial ownership of such securities.
(c) At the time the securities were acquired from the Issuer, the Issuer was known as "Kensington Capital Acquisition Corp. IV." The securities were at such time issued to Kensington Capital Sponsor IV LLC (the "Sponsor"). In September 2022, the Sponsor liquidated and for no consideration distributed the securities of the Issuer owned by the Sponsor to its owners pro rata. The Issuer subsequently changed its name to Amprius Technologies, Inc. |
Date of Notice | 10/25/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Justin Mirro |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |