SEC Filings
Date Form Description PDF XBRL Pages
03/09/23 8-K Form 8-K: Current report filing 3
02/07/23 424B3 Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) 5
02/07/23 424B3 Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) 5
02/07/23 424B3 Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) 5
02/07/23 8-K Form 8-K: Current report filing 3
01/12/23 424B3 Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) 5
01/12/23 424B3 Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) 5
01/12/23 424B3 Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) 5
01/12/23 8-K Form 8-K: Current report filing 3
12/27/22 EFFECT Form EFFECT: Notice of Effectiveness 1